Events
The Most American Weekly Deals - Perm Weapons, MYST-Eternity & more!
- In Progress
- Date
- Views
- 10,146

Attention, Soldiers!
Our weekly deals have just arrived and we are proud to present you our brand-new
“The Most American Package”!
Filled to the brim with weapons and gear decorated with the Star-Spangled Banner, you should not miss out on this awesome package that's available from 12.10.2016 - 18.10.2016.
Our weekly deals have just arrived and we are proud to present you our brand-new
“The Most American Package”!
Filled to the brim with weapons and gear decorated with the Star-Spangled Banner, you should not miss out on this awesome package that's available from 12.10.2016 - 18.10.2016.
The Most American Package! | |||
116,730 NX | |||
![]() | |||
Package Content | |||
Most American Cowboy Hat | Most American Aviator Glasses | ||
Most American Recon Vest Most American P90 TR | Most American Terrain Backpack Extension |
Permanent Weapons for GP? Yes, sir!
Don't know what to do with your GP? Maybe you'll find just the weapon you were looking to get as a permanent one in this week's sales, available from 12.10.2016 - 18.10.2016!
KH2002 (AR/B) | Dragunov SVD (SR/C) | ||
217,620 GP | 233,240 GP | ||
![]() | ![]() | ||
MP7Steel (SMG/C) | TriStar Cobra Force Shotgun (SG/Primary/D) | ||
189,720 GP | 79,230 GP | ||
![]() | ![]() | ||
![]() | |||
32SW2 (Pistol/D) | |||
50,220 GP | |||
![]() |
Return of your favourites!
From 12.10.2016 until 18.10.2016 some of your favourite weapons will make a comeback!
From 12.10.2016 until 18.10.2016 some of your favourite weapons will make a comeback!
As Val (AR) | L96A1 Super-Magnum (SR) | |
36,860 NX | 45,060 NX | |
![]() | ![]() | |
You'd prefer a surprise? Two of your favourite MYST chests are also back! | ||
MYST-Eternity | MYST-Bonus Pass | |
10,900 NX | 1,900 NX | |
![]() | ![]() | ![]() |
Until 18.10.2016, you can also find the Tried and True and Spec Ops Mei packages in the shop:
Spec Ops Mei package (Camo) | Tried and True Package | |
74,590 NX |
24,900 NX
| |
![]() | ![]() | |
Contents | Contents | |
Spec Ops Mei | (ACE) G36E Valkyrie (Permanent) | |
Spec Ops Mei's Camo Cap | (ACE) L115A3 (Permanent) | |
Spec Op Mei's M4A1 | Recon Vest (Permanent) |
Permanent Custom Weapons
Rumour has it some of you were in need of some custom weapons, so we stocked up on them and are glad to offer you the following weapons from 21.10.2016 - 25.10.2016:
XK-8 Custom | CA M417 Custom | |
13,050 NX | 19,570 NX | |
![]() | ![]() | ![]() |
PP-19 MOD LE Custom | M6A2-SRT LE Custom | |
26,150 NX | 22,400 NX | |
![]() | ![]() | |
L96A1 Custom |
M-200 Custom
| |
16,160 NX | 23,820 NX | |
![]() | ![]() | |
Anaconda Gold Custom | M60 Steel Custom | |
8,790 NX | 17,580 NX | |
![]() | ![]() | |
CA M417 CQB Custom | CA M417 Combat Custom | |
19,570 NX | 22,400 NX | |
![]() | ![]() | |
M417 Combat Custom | PP-19 MOD Custom | |
22,400 NX | 22,400 NX | |
![]() | ![]() | |
MSG-90 Custom | M1866 Custom | |
16,160 NX | 23,820 NX | |
![]() | ![]() | |
Dragunov Black LE Custom | Anaconda Black 8-inch Custom | |
27,790 NX | 7,660 NX | |
![]() | ![]() | |
P226 Custom | ||
8,790 NX | ||
![]() |
Not enough NX to get one of those? If you at least got some GP, we've got you covered as well with a GP exclusive offer!
FAMAS Custom |
100,000 GP |
![]() |
Gold Weapons on Sale
Maybe you are fairly new to the game and feel your bronze and silver weapons lack impact? Check out our shop between 12.10.2016 and 18.10.2016 and you will find some of the most popular gold weapons (1 star) waiting for you.
M416 CQB CAMO Custom (AR)
| P90TR SE Custom (SMG) | |
38,710 NX | 38,710 NX | |
![]() | ![]() | |
Desert Eagle Gold Custom | Tiger Strider | |
15,060 NX | 14,340 NX | |
![]() | ![]() | ![]() |
Nenhum comentário:
Postar um comentário